30 NFL stadiums with validated Pollstar 2023 financials. Every number sourced, tagged, and documented. Click any section to explore the data.
NFL games fill 243 dates. But the 90 non-NFL events reveal which stadiums are concert-ready, which are locked by FIFA, and where the open windows actually exist for touring artists.
Every stakeholder in the stadium touring ecosystem has different jobs to be done. DeepVenue serves them all through two paths — Artist View and Stadium View — with shared data and transparent methodology.
Each persona has specific jobs that map directly to DeepVenue features. No feature exists without a job. No job goes unserved.
| JOB TO BE DONE | WHEN I... | I WANT TO... | PLATFORM FEATURE | PERSONA |
|---|---|---|---|---|
| Find the best venue | Am planning a 17-date stadium tour | See every 60K+ venue ranked by projected net revenue, not just capacity | SMART MATCH | Artist, Manager, Promoter |
| Avoid date conflicts | Am routing a tour through NFL markets in fall 2026 | See every blocked date — NFL, FIFA, concerts, college, WWE — and find the gaps | TIMELINE DATE FINDER | Agent, Promoter, Manager |
| Model costs accurately | Am budgeting a stadium show at a specific venue | See a 9-line cost model adjusted for dome vs outdoor, capacity, and market | COST MODEL | Manager, Promoter, Agent |
| Negotiate with data | Am negotiating rental terms with a venue | Show Pollstar-validated gross, net, OpEx comps for similar venues as leverage | VENUE INTEL | Manager, Agent, Promoter |
| Verify production fit | Am advancing a stadium show with a floating stage | Confirm rigging points, max weight, roof type, surface, HVAC, and curfew | VENUE DETAIL | Production Mgr, Artist |
| Manage my portfolio | Am an operator managing 5+ stadiums across markets | See aggregate revenue, events, inbound demand, and contracts for my whole group | OPERATORS | Operator, Venue GM |
| Benchmark my venue | Am a stadium authority evaluating performance | Compare my Pollstar gross, event count, and digital score against every peer | SMART MATCH SCSA | Stadium Auth, Owner |
| Assess fan experience | Am evaluating a venue's digital readiness for a premium tour | See 11 touchpoint scores — entry time, mobile ordering, social engagement, loyalty | SCSA SCORES | Fan Exp Dir, Artist, Sponsor |
| Execute contracts | Am ready to lock a venue for a confirmed date | Create a contract, track status, and confirm with dual-lock when both sides sign | CONTRACTS | Agent, Manager, Venue GM |
| Plan turnaround | Am scheduling back-to-back events at my stadium | Know exact setup, teardown, turf recovery, and HVAC clear requirements | TURNAROUND | Venue GM, Production Mgr |
| Route geographically | Am optimizing travel between tour stops | See all venues on a map with tour route, filter by region, type, and score | MAP VIEW | Promoter, Manager, Agent |
| Quantify sponsor value | Am selling sponsorship inventory on a stadium tour | Show per-venue attendance, digital engagement, market size, and media reach | VENUE INTEL SCSA | Sponsor, Promoter |
Ye × 2026. 44 stadiums. 11 fan touchpoints. Every open window.
The Bully Tour is already global. Shanghai (2025), Mexico City (Jan 2026), Gelredome (Netherlands), New Delhi (first-ever India show). DeepVenue is expanding to match.